top of page


Meet the Staff
We have a very experienced staff who are dedicated to bringing the best education to our children.
In 2024/2025 you will meet the following staff in our school:
Leadership
Name | Role |
---|---|
Headteacher: Mrs S Horton | Designated Safeguarding Lead, Raising standards of Teaching Learning & Assessment, Pastoral Care, Pupil Premium Reviewer, Admissions, Health & Safety, Attendance, Appraisal |
Deputy Headteacher: Mrs L Rogers | Assessment, CPD, Designated teacher for CAYPIC, Deputy Safeguarding Lead, Parent Partnership, Pupil Premium Reviewer, Mentor, Appraisal |
Teaching Staff
Class | Teachers | Teacher Subject Responsibility: | Teaching Assistants |
---|---|---|---|
Little Gaters | |||
Little Gaters | Mrs J O’Neill, Miss A Russon, Mrs S Southwick
| ||
Nursery | |||
Nursery | Miss S Green | EYFS Phase Leader, Wellcomm/NELI, Art, EVC, Appraisal | Mrs G Sandhu, Mrs A Turvey
|
Reception | |||
R1 | Mrs L Bowdley | Design Technology, Outdoor Learning | Miss A Harker, Miss L Quarry, Miss S Cooper AM
|
R2 | Miss J Speed | Geography, Outdoor Learning | Mrs J O’Neill PM, Mrs S Southwick PM
|
Year 1 | |||
1SM | Mrs S Meredith | Science, Healthy Schools | Mr P Ball, Mrs T Saunders (SEND), |
1LM | Mrs L Milner | Y1/Y2/Y3 Phase Leader, RWI manager/Early Reading, School Council, EVC, Appraisal | Mrs N Chana (SEND), Miss A New
|
Year 2 | |||
2LK | Mrs L Kirk | PE, Sports Premium/CHSO link | Miss S Lewis (SEND), Mrs L Potts (SEND), Mrs S Wenlock
|
2CL | Miss C Livesey | Music, Gardening | Mrs P Rogers
|
Year 3 | |||
3AP | Mrs A Patel | Science, EAL | Miss M Cook, Miss R Myles-Stanton (SEND) |
3JW | Mrs J Whitehouse | Languages, Fundraising Committee | Mrs L Thomas (SEND), Mrs M Amos
|
Year 4 | |||
4MC | Miss M Causer | Y4/5/6 Phase Leader, English, More Able, EVC, Appraisal | Mrs J Evans |
4PM | Mrs P Mann | PSHE/RSE, Children’s Mental Health & well being | Mrs R Wright
|
Year 5 | |||
5MP | Mrs M Parvez | Computing, Online/Digital Safety, Social Media | Mrs D Jadowski (responsible for Before/After School Club), Mrs B Alves Costa Batista (SEND) |
5WH | Mrs W Holland | History, Library/Reading for Pleasure | Miss S Nahar (SEND), Miss D Rhodes (SEND), Miss J Winnall
|
Year 6 | |||
6CH | Ms C Hamilton | Curriculum Lead, Maths Lead, Oracy Lead | Mrs S Langford (SEND), Mrs M Exton |
6ES | Miss E Solomon | ECT | Miss N Young (SEND), Mrs M Exton |
Miss J Garrington | RE, British Values | ||
Mrs N Kinsey
| SEND lead, EVC, Inclusion, Mental Health Lead, Appraisal, Deputy DSL |
Name | Role |
---|---|
Miss L Robson | Learning Mentor/Deputy DSL |
Miss K Perry | Pastoral support Assistant |
Mrs J Jhamat | Pastoral support Assistant |
Mr L Blount-Williams | Community Sports and Health Officer |
Mr J Mcluskie | Sports Assistant |
Support Staff
Name | Role |
---|---|
Mrs C Cook | Business Manager |
Mrs D Harris | School Administrator & Attendance Officer |
Miss J Amos | Office Assistant |
Mr C Hodges | Site Manager |
Lunchtime Supervisors | Cleaning Staff |
---|---|
Mrs M Asad | Ms J Molloy |
Mrs S Bailey | Miss L New |
Miss E Brookes | Mrs D O’Connor |
Mrs C Brough | Miss K Sweet |
Mrs K Colley | |
Miss S Cooper | |
Mrs L Curtis | |
Mrs D Hayward | |
Miss F Horton | |
Miss S Leaver | |
Mr J Mcluskie | |
Ms J Molloy | |
Miss L New | |
Mrs C Perks | |
Miss J Perry | |
Miss D Roberts | |
Mrs J Suniar | |
Miss K Sweet | |
Mrs A Yapp |
There are no employees whose gross salary exceeds £100k.
bottom of page