top of page


Meet the Staff
We have a very experienced staff who are dedicated to bringing the best education to our children.
In 2024/2025 you will meet the following staff in our school:
Leadership
Name | Role |
---|---|
Headteacher: Mrs S Horton | Designated Safeguarding Lead, Raising standards of Teaching Learning & Assessment, Pastoral Care, Pupil Premium Reviewer, Admissions, Health & Safety, Attendance, Appraisal |
Deputy Headteacher: Mrs L Rogers | Assessment, CPD, Designated teacher for CAYPIC, Deputy Safeguarding Lead, Parent Partnership, Pupil Premium Reviewer, Mentor, Appraisal |
Teaching Staff
Class | Teachers | Teacher Subject Responsibility: | Teaching Assistants |
---|---|---|---|
Little Gaters | |||
Little Gaters | Miss L Quarry, Mrs J O’Neill, Mrs L Potts | ||
Nursery | |||
Nursery | Miss J Speed | Outdoor Learning/CHSO link teacher | Mrs L Mattox , Mrs A Turvey |
Reception | |||
R1 | Mrs L Bowdley | Design Technology, Most Able | Mrs N Chana, Miss A Harker, Mrs J O’Neill (PM – Interventions) |
R2 | Miss S Green | EYFS Phase Leader, Wellcomm/NELI, Art, EVC, Appraisal | Mrs G Sandhu, Mrs J O’Neill (PM – Interventions), Mrs S Southwick |
Year 1 | |||
1SM | Mrs S Meredith | Science, Healthy Schools | Miss A New, Mr J Hill (SEND) |
1LM | Mrs L Milner | Y1/Y2/Y3 Phase Leader, RWI manager/Early Reading, School Council, EVC, Appraisal | Mr P Ball, Mrs L Potts (SEND) |
Year 2 | |||
2AP | Mrs A Patel | History, EAL | Miss M Cook (Apprentice), Miss R Myles-Stanton (SEND) |
2CL | Miss C Livesey | Music, Gardening | Miss M Cook (Apprentice), Mrs M Amos, Mrs L Thomas (SEND) |
Year 3 | |||
3PM | Mrs P Mann | PSHE/RSE, Children’s Mental Health & Well Being | Ms J Winnall |
3HV | Mrs H Velez | RE, British Values & Assembly Themes | Ms J Winnall, Miss S Lewis (SEND), Mrs R Wright |
Year 4 | |||
4ED | Miss E Devey | ECT | Mrs S Wenlock, Mrs B Batista (SEND), Miss D Rhodes |
4MC | Miss M Causer | Y4/5/6 Phase Leader, English, Secondary Liaison/Transition, EVC, Appraisal | Mrs S Wenlock, Miss S Nahar (SEND) |
Year 5 | |||
5ES | Miss E Solomon | ECT | Mrs M Exton, Miss N Young (SEND) |
5WH | Mrs W Holland | Geography Library/Reading for Pleasure | Mrs M Exton, Mrs S Langford (SEND) |
Year 6 | |||
6CH | Ms C Hamilton | Curriculum Lead, Maths, Recovery/ Catch-up Intervention | Mrs D Jadowski, Mrs J Evans |
6MP | Mrs M Parvez | Computing, Online/Digital Safety, Social Media | Mrs D Jadowski, Mrs J Evans |
Mrs Kinsey | SEND lead, EVC, Inclusion, Mental Health Lead, Appraisal, Deputy DSL | ||
Mrs J Whitehouse | Languages, Fundraising Committee |
Name | Role |
---|---|
Miss L Robson | Learning Mentor |
Miss K Perry | Pastoral support Assistant |
Miss L Westwood | Pastoral support Assistant |
Mrs J Jhamat | Pastoral support Assistant |
Mr L Blount-Williams | Community Sports and Health Officer |
Mr J Mcluskie | Sports Assistant |
Miss J Garrington | Maternity Leave |
Mrs P Rogers | Maternity Leave |
Support Staff
Name | Role |
---|---|
Mrs C Cook | Business Manager |
Mrs D Harris | School Administrator & Attendance Officer |
Miss J Amos | Office Assistant |
Mr C Hodges | Site Manager |
Lunchtime Supervisors | Cleaning Staff |
---|---|
Mrs M Asad | Miss J Clarke |
Mrs S Bailey | Ms J Molloy |
Miss E Brookes | Mrs D O’Connor |
Mrs C Brough | Miss L New |
Miss J Clarke | Miss K Sweet |
Mrs L Curtis | |
Mrs D Hayward | |
Mr J Mcluskie | |
Ms J Molloy | |
Miss L New | |
Mrs C Perks | |
Miss D Roberts | |
Mrs J Suniar | |
Miss K Sweet | |
Mrs A Yapp | |
Miss S Cooper | |
Mrs K Colley | |
Miss D Hinsley |
There are no employees whose gross salary exceeds £100k.
bottom of page